<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arun Stephens &#187; computers</title>
	<atom:link href="http://blog.arunstephens.com/tag/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arunstephens.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 11 Aug 2011 20:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Windows Live Writer</title>
		<link>http://blog.arunstephens.com/2007/06/20/windows-live-writer/</link>
		<comments>http://blog.arunstephens.com/2007/06/20/windows-live-writer/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 14:45:00 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[windows lve]]></category>
		<category><![CDATA[Zemobo]]></category>

		<guid isPermaLink="false">http://arunstephens.com/?p=38</guid>
		<description><![CDATA[Have you heard of this? Well, I just found out about it. It&#8217;s quite cool. It&#8217;s a client for blogging, and you can even use it for Blogger blogs. It seems there&#8217;s some sort of standard that Blogger supports. So &#8230; <a href="http://blog.arunstephens.com/2007/06/20/windows-live-writer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you heard of this? Well, I just found out about it. It&#8217;s quite cool. It&#8217;s a client for blogging, and you can even use it for Blogger blogs. It seems there&#8217;s some sort of standard that Blogger supports.</p>
<p>So this is written using Windows Live Writer. I&#8217;m not sure if it&#8217;s better or worse or the same as using Word to write blog entries.</p>
<p>I have also started the <a href="http://blog.zemobo.com/">blog</a> for <a href="http://www.zemobo.com/">Zemobo</a>. Zemobo will be quietly launched at the beginning of July. You can sign up at the Zemobo web site to be notified when it launches.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arunstephens.com/2007/06/20/windows-live-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIS7 on Vista and languages</title>
		<link>http://blog.arunstephens.com/2007/05/07/iis7-on-vista-and-languages/</link>
		<comments>http://blog.arunstephens.com/2007/05/07/iis7-on-vista-and-languages/#comments</comments>
		<pubDate>Mon, 07 May 2007 09:35:00 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[iis]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[localisation]]></category>

		<guid isPermaLink="false">http://arunstephens.com/?p=33</guid>
		<description><![CDATA[I installed IIS on Vista the other day, but haven&#8217;t done anything with it yet. But today I was visiting a poorly configured site that redirected to localhost, and I got an error message (as the file didn&#8217;t exist). But &#8230; <a href="http://blog.arunstephens.com/2007/05/07/iis7-on-vista-and-languages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I installed IIS on Vista the other day, but haven&#8217;t done anything with it yet. But today I was visiting a poorly configured site that redirected to localhost, and I got an error message (as the file didn&#8217;t exist). But it was in French.</p>
<p>That it was in French isn&#8217;t too big a surprise (having had my computer set up for French while I was over there) but I was sure everything was back to English. I checked my Internet Explorer language settings and the two preferences were EN-nz and FR-fr.</p>
<p>So I added EN-us to the mix, between the two, and the message appeared in English.</p>
<p>What does that mean? It means that the localisation in IIS isn&#8217;t working properly. At least not like the .NET Framework one does. Actually maybe that is how it&#8217;s supposed to work, but it&#8217;s not how I&#8217;d expect it to. It was looking for a specific localised resource for EN-nz. When it couldn&#8217;t find that, rather than finding a generic EN resource, it went to the next one in my preferences, FR-fr. </p>
<p>I&#8217;m not sure what most users would want &#8211; the language to be one of the exact language+culture combinations they&#8217;ve chosen, or that the language is what matters most and if the language is available, they should get any culture&#8217;s variant of that language. I&#8217;d prefer the latter. However it doesn&#8217;t really matter because I understood both.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arunstephens.com/2007/05/07/iis7-on-vista-and-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Zooomr</title>
		<link>http://blog.arunstephens.com/2007/03/29/more-on-zooomr/</link>
		<comments>http://blog.arunstephens.com/2007/03/29/more-on-zooomr/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 06:18:00 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[zooomr]]></category>

		<guid isPermaLink="false">http://arunstephens.com/?p=25</guid>
		<description><![CDATA[Bloody Microsoft Word! I had actually written this whole post out in Word. And then Word crashed. For no reason. I didn&#8217;t even get a chance to take a screenshot of the page so that I wouldn&#8217;t have lost everything. &#8230; <a href="http://blog.arunstephens.com/2007/03/29/more-on-zooomr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span xmlns=''>
<p>Bloody Microsoft Word! I had actually written this whole post out in Word. And then Word crashed. For no reason. I didn&#8217;t even get a chance to take a screenshot of the page so that I wouldn&#8217;t have lost everything. Oh well. I shall start from scratch.
</p>
<p>Last week I was quite keen to see the new version of <a href='http://www.zooomr.com/'>Zooomr</a>, the photo sharing site. It was down for a few days as they were deploying the new version. Turned out the new version wasn&#8217;t quite ready and they ended up rolling back to the existing version. I commented that it looked a bit &#8220;busy&#8221; (design-wise) and lo and behold (I&#8217;m pretty sure that&#8217;s how you&#8217;re supposed to spell that expression) <a href='http://zooomr.com/photos/kristopher/'>Kristopher Tate</a>, the founder of Zooomr, within about an hour, responded to my comments. I am guessing he found it from <a href='http://www.technorati.com/'>Technorati</a> (where my site is included automatically thanks to Blogger – not that Blogger is the only blog service (hosted or otherwise) that allows this). There&#8217;s something neat about writing about someone&#8217;s product and then having that person respond to you. It&#8217;s cool.
</p>
<p>Anyway, more than a week later and still Zooomr Mark III (I&#8217;ll just click Save now as I have written a bit) isn&#8217;t up. But, it&#8217;s good that it&#8217;s not up because I think everyone would like a site that works. Nothing is more frustrating than seeing new features and not being able to use them. Mark II, apart from its ugliness, is pretty cool. I like the way it does geotagging, particularly as it uses Google Maps. It&#8217;s also cool to be able to get a page of photos taken in the vicinity of another photo. You can see the photo in context.
</p>
<p>Zooomr, like many sites out there, uses the <a href='http://www.google.com/apis/maps/'>Google Maps API</a>. Zooomr Mark III in fact promises an API (perhaps there&#8217;s one out there for Mark II already, but I&#8217;m not sure). <a href='http://www.flickr.com/services/api/'>Flickr</a>&#8216;s got one, as does <a href='http://developers.facebook.com/'>Facebook</a>. <a href='http://aws.amazon.com/'>Amazon</a>&#8216;s had one for a long time. It&#8217;s amazing what applications people can come up with by using public APIs of other services.
</p>
<p>In response to my &#8220;busy&#8221; criticism, Kristopher pointed me to <a href='http://beta.zooomr.com/photos/kristopher/767923/'>this screenshot</a> of a page in the new Zooomr. It&#8217;s much more to my liking.
</p>
<p>I have to congratulate Kristopher on having his finger on the pulse of what his users (and non-users, as I was at the time of the post) think of his service. It&#8217;s good to see the personal touch. In fact, I wouldn&#8217;t have written more on Zooomr if it weren&#8217;t for his comment. It&#8217;s not just good marketing – it shows he believes in what Zooomr offers and wants to share that with others. As we say in France (sometimes – although apparently it&#8217;s a bit dated) – &#8220;supercool&#8221;. Seriously. They say that.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arunstephens.com/2007/03/29/more-on-zooomr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista and Daylight Saving Time</title>
		<link>http://blog.arunstephens.com/2007/03/18/vista-and-daylight-saving-time/</link>
		<comments>http://blog.arunstephens.com/2007/03/18/vista-and-daylight-saving-time/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 07:31:00 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://arunstephens.com/?p=21</guid>
		<description><![CDATA[This appeared at the bottom of my calendar/clock screen in Vista today. It&#8217;s cool that it&#8217;s giving advance warning like that. That is all. dst, originally uploaded by arunstephens.]]></description>
			<content:encoded><![CDATA[<style type="text/css">.flickr-photo { border: solid 2px #000000; }.flickr-yourcomment { }.flickr-frame { text-align: center; padding: 3px; }.flickr-caption { font-size: 0.8em; margin-top: 0px; }</style>
<p class="flickr-yourcomment">	This appeared at the bottom of my calendar/clock screen in Vista today. It&#8217;s cool that it&#8217;s giving advance warning like that. That is all.</p>
<div class="flickr-frame">	<a href="http://www.flickr.com/photos/arunstephens/425656537/" title="photo sharing"><img src="http://farm1.static.flickr.com/145/425656537_cb9c89e0ee.jpg" class="flickr-photo" alt="" /></a><br />	<span class="flickr-caption"><a href="http://www.flickr.com/photos/arunstephens/425656537/">dst</a>, originally uploaded by <a href="http://www.flickr.com/people/arunstephens/">arunstephens</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.arunstephens.com/2007/03/18/vista-and-daylight-saving-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out my photos</title>
		<link>http://blog.arunstephens.com/2007/03/16/check-out-my-photos/</link>
		<comments>http://blog.arunstephens.com/2007/03/16/check-out-my-photos/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 08:22:00 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Personal Rants]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[zooomr]]></category>

		<guid isPermaLink="false">http://arunstephens.com/?p=18</guid>
		<description><![CDATA[I gave up waiting for Zooomr to come back online and have put some of my photos up on Flickr. I found out that using &#8220;sets&#8221; lets me organise the photos in the correct order. I spent a while geotagging &#8230; <a href="http://blog.arunstephens.com/2007/03/16/check-out-my-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I gave up waiting for Zooomr to come back online and have put some of <a href="http://www.flickr.com/photos/arunstephens/">my photos up on Flickr</a>. I found out that using &#8220;sets&#8221; lets me organise the photos in the correct order. I spent a while geotagging my photos. That means putting the photos on a map, basically. Still not 100% sure that Flickr&#8217;s what I want (especially seeing that you can only create three sets if you don&#8217;t pay).</p>
<p>I found <a href="http://www.codeplex.com/FlickrMetadataSynchr">a tool</a> that looks like it will be able to synchronise that information back to the original files on my computer, which will be very useful.</p>
<p>One of the problems I encountered though was that when I searched for locations on the map (which uses Yahoo! Maps, Yahoo! owning Flickr now) they sometimes didn&#8217;t show up. But if I used Google Maps, there was no problem. My understanding is that Zooomr&#8217;s geotagging is based on Google Maps, so that is good. </p>
<p>Just have to wait until they get Zooomr back up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arunstephens.com/2007/03/16/check-out-my-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogger and Google. And my search for a photo sharing site.</title>
		<link>http://blog.arunstephens.com/2007/03/15/blogger-and-google-and-my-search-for-a-photo-sharing-site/</link>
		<comments>http://blog.arunstephens.com/2007/03/15/blogger-and-google-and-my-search-for-a-photo-sharing-site/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 08:20:00 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://arunstephens.com/?p=17</guid>
		<description><![CDATA[So, I created this blog yesterday. Already if you search for &#8220;arun blog le&#8221; in Google it comes up with this site. Google must have very tightly integrated Blogger with their indexing. I have added a keywords meta tag to &#8230; <a href="http://blog.arunstephens.com/2007/03/15/blogger-and-google-and-my-search-for-a-photo-sharing-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, I created this blog yesterday. Already if you search for &#8220;<a href="http://www.google.co.nz/search?hl=en&amp;q=blog+arun+le"><span class="blsp-spelling-error" id="SPELLING_ERROR_0">arun</span> blog <span class="blsp-spelling-error" id="SPELLING_ERROR_1">le</span></a>&#8221; in Google it comes up with this site. Google must have very tightly integrated Blogger with their indexing. I have added a keywords meta tag to try and get a search for <span class="blsp-spelling-error" id="SPELLING_ERROR_2">Arun</span> Stephens to yield the blog as a result. At the moment my main web site (with less content than this one) comes up trumps, which is fine (preferable, even) but it would be good if this could come up too. I haven&#8217;t actually written my full name on any of the pages (until now) so there&#8217;s no reason that it would have come up in the search results anyway.</p>
<p>Yesterday I was reading, mostly in <span class="blsp-spelling-error" id="SPELLING_ERROR_3">Wikipedia</span>, about photo sharing sites. I had tried <a href="http://www.flickr.com/"><span class="blsp-spelling-error" id="SPELLING_ERROR_4">Flickr</span></a> once before and didn&#8217;t really like it. I think it was because it was too difficult to get the photos in the right order (the order I took them, rather than the order in which I uploaded them). Maybe it has changed by now, or maybe I was just stupid. In any case, it should have been easier. I learnt about <span class="blsp-spelling-error" id="SPELLING_ERROR_5">Zooomr</span> yesterday. I checked it out, but it turns out they are currently upgrading to <a href="http://www.zooomr.com/"><span class="blsp-spelling-error" id="SPELLING_ERROR_6">Zooomr</span> Mark III</a>, and the site&#8217;s been down for a couple of days. They&#8217;ve run into some problems during the upgrade but I am eager to check it out. I think that it&#8217;s probably not going to be the best time to create a new account with all the old account people checking out the new features but I will persevere &#8211; when it&#8217;s ready.</p>
<p>I also did a search for myself in <a href="http://www.technorati.com/"><span class="blsp-spelling-error" id="SPELLING_ERROR_7">Technorati</span></a> today. I&#8217;m already there. It&#8217;s very strange. It&#8217;s a lot different to 11 years ago, when I created my first home page on <a href="http://www.geocities.com/"><span class="blsp-spelling-error" id="SPELLING_ERROR_8">GeoCities</span></a>. (I just had a check back through old emails to see whether I had the old address to put here for prosperity but I don&#8217;t. I probably do have the first site somewhere on DVD, CD or floppy. That will be weird to look at.) Anyway, back in 1996 I had to manually submit my site to all the search engines (<a href="http://www.excite.com/">Excite</a> and <a href="http://www.lycos.com/"><span class="blsp-spelling-error" id="SPELLING_ERROR_9">Lycos</span></a> were the big ones back then) and wait a few weeks for the site to be included in the index. Now it&#8217;s almost instantaneous.</p>
<p>So now to test the speed of <span class="blsp-spelling-error" id="SPELLING_ERROR_10">Technorati</span>. Blogger automatically pings <span class="blsp-spelling-error" id="SPELLING_ERROR_11">weblogs</span>.com. I&#8217;m not entirely sure what <span class="blsp-spelling-error" id="SPELLING_ERROR_12">weblogs</span>.com does with it but I guess other sites can get a list of recently updated blogs from them, and that &#8220;other sites&#8221; could conceivably include <span class="blsp-spelling-error" id="SPELLING_ERROR_13">Technorati</span>. </p>
<p>Thats all for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arunstephens.com/2007/03/15/blogger-and-google-and-my-search-for-a-photo-sharing-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger. Not bad!</title>
		<link>http://blog.arunstephens.com/2007/03/14/blogger-not-bad/</link>
		<comments>http://blog.arunstephens.com/2007/03/14/blogger-not-bad/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 01:22:00 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://arunstephens.com/?p=16</guid>
		<description><![CDATA[Hello again So, I created this blog this morning at school. I have been playing around with it this afternoon and have come to the conclusion that Blogger&#8216;s not bad at all. The reason I originally decided against using Blogger &#8230; <a href="http://blog.arunstephens.com/2007/03/14/blogger-not-bad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello again</p>
<p>So, I created this blog this morning at school. I have been playing around with it this afternoon and have come to the conclusion that <a href="http://www.blogger.com/">Blogger</a>&#8216;s not bad at all. </p>
<p>The reason I originally decided against using Blogger or something similar was that I wanted a way to restrict access to certain articles to certain people. The same thing with photos. For photos it was more important actually, because I didn&#8217;t (and still don&#8217;t) want photos of me available for the world to see. But it&#8217;s not worth the trouble. </p>
<p>I&#8217;m trying to find a decent place to put my photos. I have just signed up for <a href="http://www.photobucket.com/">Photobucket</a> but it doesn&#8217;t let you restrict access to photos. Does anyone know of a good one that would let me create groups of people and let particular groups access photos? Or that lets you create albums and only let certain users look at the album? Photobucket doesn&#8217;t do that yet, but says it will be eventually. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arunstephens.com/2007/03/14/blogger-not-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

